“JP”
Ranked #112 by Avg +/-
.467
Win %
-0.2
Avg +/-
7.6
Off Rtg
7.8
Def Rtg
How you fit into your games on average.
3.5/ 5
OPTION
+0.1
TEAM +/-
+0.1
OPP +/-
240
GP
112
W
128
L
.467
WIN%
-52.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| May 2025 | 5 | 4 | 1 | .800 | +1.0 |
| 2025 Season | 5 | 4 | 1 | .800 | +1.0 |
| December 2024 | 13 | 5 | 8 | .385 | -0.2 |
| November 2024 | 4 | 2 | 2 | .500 | +2.8 |
| October 2024 | 11 | 5 | 6 | .455 | -0.1 |
| September 2024 | 8 | 4 | 4 | .500 | +1.5 |
| August 2024 | 13 | 6 | 7 | .462 | -0.7 |
| June 2024 | 6 | 1 | 5 | .167 | -2.5 |
| 2024 Season | 55 | 23 | 32 | .418 | -0.1 |
| May 2023 | 10 | 3 | 7 | .300 | -1.5 |
| April 2023 | 16 | 5 | 11 | .313 | -0.9 |
| March 2023 | 11 | 2 | 9 | .182 | -1.3 |
| February 2023 | 17 | 12 | 5 | .706 | +0.8 |
| January 2023 | 4 | 4 | 0 | 1.000 | +2.0 |
| 2023 Season | 58 | 26 | 32 | .448 | -0.4 |
| December 2022 | 13 | 7 | 6 | .538 | +0.5 |
| September 2022 | 9 | 3 | 6 | .333 | -1.3 |
| August 2022 | 5 | 4 | 1 | .800 | +1.2 |
| July 2022 | 8 | 4 | 4 | .500 | -0.4 |
| June 2022 | 11 | 6 | 5 | .545 | -0.5 |
| May 2022 | 4 | 1 | 3 | .250 | -2.5 |
| April 2022 | 11 | 5 | 6 | .455 | -0.4 |
| March 2022 | 13 | 5 | 8 | .385 | +0.0 |
| February 2022 | 5 | 4 | 1 | .800 | +1.6 |
| January 2022 | 9 | 4 | 5 | .444 | -2.0 |
| 2022 Season | 88 | 43 | 45 | .489 | -0.4 |
| December 2021 | 12 | 5 | 7 | .417 | -0.1 |
| November 2021 | 13 | 6 | 7 | .462 | -0.3 |
| October 2021 | 9 | 5 | 4 | .556 | +0.7 |
| 2021 Season | 34 | 16 | 18 | .471 | +0.0 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Calvin Floyd | 7 | 6 | 1 | .857 | +3.1 |
| Noah Aguirre | 7 | 5 | 2 | .714 | +0.4 |
| Thaddeus Davis | 16 | 11 | 5 | .688 | +1.4 |
| James Thompson | 3 | 2 | 1 | .667 | +0.7 |
| Pavan Peketi | 6 | 4 | 2 | .667 | +0.5 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Paul Johnson | 13 | 2 | 11 | .154 | -3.0 |
| Aaron Mazibuko | 5 | 1 | 4 | .200 | -2.2 |
| Marshall Payne | 5 | 1 | 4 | .200 | -2.8 |
| Malik Lorquet | 5 | 1 | 4 | .200 | -0.8 |
| Justin Williams | 19 | 5 | 14 | .263 | -1.2 |
| Date | Result | Score | +/- |
|---|---|---|---|
| May 16 | W | 13–11 | +2.0 |
| May 16 | L | 7–9 | -2.0 |
| May 16 | W | 10–8 | +2.0 |
| May 14 | W | 11–9 | +2.0 |
| May 14 | W | 7–6 | +1.0 |
| Dec 30 | L | 8–9 | -1.0 |
| Dec 20 | W | 10–6 | +4.0 |
| Dec 20 | L | 7–9 | -2.0 |
| Dec 20 | L | 8–9 | -1.0 |
| Dec 20 | L | 9–11 | -2.0 |