Ranked #72 by Avg +/-
.512
Win %
+0.2
Avg +/-
8.4
Off Rtg
8.3
Def Rtg
How you fit into your games on average.
2.6/ 5
OPTION
+0.1
TEAM +/-
+0.0
OPP +/-
387
GP
198
W
189
L
.512
WIN%
+60.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| December 2024 | 6 | 5 | 1 | .833 | +1.7 |
| October 2024 | 6 | 3 | 3 | .500 | +0.7 |
| September 2024 | 11 | 8 | 3 | .727 | +0.2 |
| June 2024 | 3 | 2 | 1 | .667 | +0.7 |
| May 2024 | 9 | 4 | 5 | .444 | -0.6 |
| April 2024 | 4 | 3 | 1 | .750 | +0.8 |
| March 2024 | 14 | 7 | 7 | .500 | +0.3 |
| January 2024 | 5 | 3 | 2 | .600 | +0.8 |
| 2024 Season | 58 | 35 | 23 | .603 | +0.4 |
| December 2023 | 12 | 8 | 4 | .667 | +0.3 |
| November 2023 | 3 | 1 | 2 | .333 | -0.3 |
| September 2023 | 3 | 3 | 0 | 1.000 | +2.3 |
| August 2023 | 2 | 0 | 2 | .000 | -1.0 |
| March 2023 | 16 | 9 | 7 | .563 | +0.8 |
| January 2023 | 8 | 6 | 2 | .750 | +1.9 |
| 2023 Season | 44 | 27 | 17 | .614 | +0.8 |
| December 2022 | 9 | 4 | 5 | .444 | -2.1 |
| November 2022 | 3 | 2 | 1 | .667 | +0.7 |
| October 2022 | 7 | 2 | 5 | .286 | -1.3 |
| September 2022 | 9 | 5 | 4 | .556 | +0.8 |
| August 2022 | 9 | 1 | 8 | .111 | -2.6 |
| May 2022 | 8 | 4 | 4 | .500 | +0.8 |
| April 2022 | 7 | 2 | 5 | .286 | -1.6 |
| March 2022 | 12 | 6 | 6 | .500 | +0.1 |
| January 2022 | 3 | 1 | 2 | .333 | -4.0 |
| 2022 Season | 67 | 27 | 40 | .403 | -0.9 |
| November 2021 | 11 | 4 | 7 | .364 | -1.1 |
| October 2021 | 7 | 3 | 4 | .429 | -1.0 |
| September 2021 | 5 | 3 | 2 | .600 | +2.2 |
| 2021 Season | 23 | 10 | 13 | .435 | -0.4 |
| March 2020 | 8 | 4 | 4 | .500 | +0.5 |
| February 2020 | 7 | 2 | 5 | .286 | -1.1 |
| January 2020 | 14 | 8 | 6 | .571 | +1.1 |
| 2020 Season | 29 | 14 | 15 | .483 | +0.4 |
| December 2019 | 18 | 10 | 8 | .556 | +0.2 |
| November 2019 | 12 | 7 | 5 | .583 | +1.8 |
| May 2019 | 17 | 8 | 9 | .471 | -0.6 |
| April 2019 | 44 | 23 | 21 | .523 | +0.4 |
| March 2019 | 26 | 14 | 12 | .538 | +0.5 |
| February 2019 | 27 | 13 | 14 | .481 | -0.1 |
| January 2019 | 22 | 10 | 12 | .455 | +0.6 |
| 2019 Season | 166 | 85 | 81 | .512 | +0.3 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Justin Williams | 3 | 3 | 0 | 1.000 | +2.7 |
| Paul Johnson | 23 | 18 | 5 | .783 | +2.1 |
| Thaddeus Davis | 13 | 10 | 3 | .769 | +2.0 |
| Tyler Pon | 21 | 16 | 5 | .762 | +0.9 |
| Zach Kwan | 4 | 3 | 1 | .750 | +0.8 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Shandon Goldman | 3 | 0 | 3 | .000 | -3.7 |
| Alex Sigua | 4 | 0 | 4 | .000 | -4.5 |
| Matthew Johnson | 5 | 1 | 4 | .200 | -1.6 |
| Kwa Jones | 5 | 1 | 4 | .200 | -2.8 |
| Garius Adams | 9 | 2 | 7 | .222 | -1.4 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Dec 11 | L | 3–10 | -7.0 |
| Dec 11 | W | 12–6 | +6.0 |
| Dec 11 | W | 10–7 | +3.0 |
| Dec 4 | W | 9–6 | +3.0 |
| Dec 4 | W | 11–7 | +4.0 |
| Dec 4 | W | 12–11 | +1.0 |
| Oct 9 | L | 3–8 | -5.0 |
| Oct 9 | W | 7–2 | +5.0 |
| Oct 9 | W | 7–2 | +5.0 |
| Oct 9 | W | 7–3 | +4.0 |