Ranked #36 by Avg +/-
.573
Win %
+0.8
Avg +/-
9.2
Off Rtg
8.4
Def Rtg
How you fit into your games on average.
1.3/ 5
OPTION
-0.1
TEAM +/-
-0.1
OPP +/-
361
GP
207
W
154
L
.573
WIN%
+269.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| August 2022 | 12 | 11 | 1 | .917 | +3.5 |
| May 2022 | 2 | 0 | 2 | .000 | -2.0 |
| April 2022 | 5 | 0 | 5 | .000 | -4.0 |
| March 2022 | 28 | 15 | 13 | .536 | +0.6 |
| February 2022 | 7 | 1 | 6 | .143 | -1.3 |
| 2022 Season | 54 | 27 | 27 | .500 | +0.5 |
| December 2021 | 4 | 3 | 1 | .750 | +2.3 |
| November 2021 | 18 | 13 | 5 | .722 | +2.1 |
| October 2021 | 12 | 8 | 4 | .667 | +0.8 |
| September 2021 | 16 | 10 | 6 | .625 | +0.2 |
| August 2021 | 1 | 1 | 0 | 1.000 | +13.0 |
| 2021 Season | 51 | 35 | 16 | .686 | +1.4 |
| March 2020 | 6 | 3 | 3 | .500 | +0.8 |
| February 2020 | 10 | 8 | 2 | .800 | +2.9 |
| January 2020 | 27 | 18 | 9 | .667 | +0.7 |
| 2020 Season | 43 | 29 | 14 | .674 | +1.2 |
| December 2019 | 13 | 6 | 7 | .462 | -0.4 |
| November 2019 | 20 | 12 | 8 | .600 | +2.2 |
| October 2019 | 18 | 9 | 9 | .500 | +0.4 |
| September 2019 | 8 | 5 | 3 | .625 | +1.4 |
| August 2019 | 10 | 6 | 4 | .600 | +0.8 |
| July 2019 | 3 | 1 | 2 | .333 | -3.0 |
| June 2019 | 17 | 8 | 9 | .471 | +0.3 |
| May 2019 | 36 | 21 | 15 | .583 | +0.6 |
| April 2019 | 30 | 16 | 14 | .533 | +0.6 |
| March 2019 | 20 | 11 | 9 | .550 | +0.3 |
| February 2019 | 27 | 13 | 14 | .481 | -0.3 |
| January 2019 | 11 | 8 | 3 | .727 | +1.8 |
| 2019 Season | 213 | 116 | 97 | .545 | +0.6 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Caleb Gauff | 6 | 6 | 0 | 1.000 | +4.5 |
| Zach Knowlton | 12 | 11 | 1 | .917 | +3.5 |
| Miki Ljuboja | 7 | 6 | 1 | .857 | +4.7 |
| JP Mora | 7 | 6 | 1 | .857 | +3.1 |
| Jordan Ferrick | 7 | 6 | 1 | .857 | +3.1 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Alex Sigua | 5 | 0 | 5 | .000 | -4.0 |
| Garius Adams | 13 | 3 | 10 | .231 | -1.1 |
| Bobby Jackson | 4 | 1 | 3 | .250 | -1.7 |
| Zac Howe | 27 | 7 | 20 | .259 | -1.7 |
| Kwa Jones | 14 | 4 | 10 | .286 | -1.6 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Aug 3 | W | 7–1 | +6.0 |
| Aug 3 | W | 7–5 | +2.0 |
| Aug 3 | W | 7–4 | +3.0 |
| Aug 3 | W | 11–4 | +7.0 |
| Aug 3 | W | 8–1 | +7.0 |
| Aug 3 | W | 8–6 | +2.0 |
| Aug 2 | W | 8–5 | +3.0 |
| Aug 2 | W | 8–6 | +2.0 |
| Aug 2 | W | 7–2 | +5.0 |
| Aug 2 | W | 8–4 | +4.0 |