“Noah”
Ranked #64 by Avg +/-
.525
Win %
+0.3
Avg +/-
7.9
Off Rtg
7.6
Def Rtg
How you fit into your games on average.
2.2/ 5
OPTION
+0.1
TEAM +/-
+0.0
OPP +/-
158
GP
83
W
75
L
.525
WIN%
+40.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| December 2024 | 4 | 1 | 3 | .250 | -2.5 |
| November 2024 | 17 | 13 | 4 | .765 | +3.1 |
| April 2024 | 5 | 4 | 1 | .800 | +1.2 |
| March 2024 | 5 | 3 | 2 | .600 | +1.6 |
| 2024 Season | 31 | 21 | 10 | .677 | +1.8 |
| November 2023 | 11 | 8 | 3 | .727 | +0.8 |
| September 2023 | 5 | 3 | 2 | .600 | +1.4 |
| August 2023 | 7 | 1 | 6 | .143 | -1.1 |
| April 2023 | 5 | 1 | 4 | .200 | -2.0 |
| February 2023 | 11 | 5 | 6 | .455 | -1.0 |
| January 2023 | 8 | 2 | 6 | .250 | -1.6 |
| 2023 Season | 47 | 20 | 27 | .426 | -0.5 |
| December 2022 | 6 | 4 | 2 | .667 | +1.2 |
| November 2022 | 5 | 2 | 3 | .400 | -1.6 |
| October 2022 | 5 | 1 | 4 | .200 | -1.8 |
| September 2022 | 10 | 6 | 4 | .600 | +0.6 |
| August 2022 | 10 | 5 | 5 | .500 | -0.3 |
| July 2022 | 5 | 2 | 3 | .400 | +0.0 |
| June 2022 | 2 | 0 | 2 | .000 | -2.5 |
| April 2022 | 8 | 5 | 3 | .625 | +0.3 |
| March 2022 | 8 | 4 | 4 | .500 | -0.4 |
| February 2022 | 3 | 1 | 2 | .333 | -0.7 |
| January 2022 | 4 | 3 | 1 | .750 | +0.3 |
| 2022 Season | 66 | 33 | 33 | .500 | -0.2 |
| December 2021 | 8 | 5 | 3 | .625 | +1.3 |
| November 2021 | 6 | 4 | 2 | .667 | +2.2 |
| 2021 Season | 14 | 9 | 5 | .643 | +1.7 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Darrell Dansby | 8 | 7 | 1 | .875 | +2.1 |
| Nicholas Liagridonis | 10 | 8 | 2 | .800 | +4.2 |
| Brian Hilton | 17 | 13 | 4 | .765 | +3.5 |
| Thaddeus Davis | 47 | 33 | 14 | .702 | +1.5 |
| Justin Williams | 20 | 14 | 6 | .700 | +2.3 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Kainalu Martin | 6 | 0 | 6 | .000 | -4.0 |
| Zach Knowlton | 17 | 2 | 15 | .118 | -1.9 |
| Matthew Johnson | 17 | 3 | 14 | .176 | -2.3 |
| Brenden Connors | 4 | 1 | 3 | .250 | -1.0 |
| Aram Palamoudian | 7 | 2 | 5 | .286 | -1.1 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Dec 4 | W | 8–6 | +2.0 |
| Dec 4 | L | 5–10 | -5.0 |
| Dec 4 | L | 6–9 | -3.0 |
| Dec 4 | L | 7–11 | -4.0 |
| Nov 27 | L | 7–9 | -2.0 |
| Nov 27 | W | 16–7 | +9.0 |
| Nov 27 | W | 16–9 | +7.0 |
| Nov 27 | W | 16–10 | +6.0 |
| Nov 27 | W | 7–6 | +1.0 |
| Nov 20 | L | 7–9 | -2.0 |