“James”
Ranked #101 by Avg +/-
No badges yet — play more games!
.487
Win %
-0.1
Avg +/-
7.4
Off Rtg
7.5
Def Rtg
How you fit into your games on average.
3.3/ 5
OPTION
+0.0
TEAM +/-
+0.0
OPP +/-
526
GP
256
W
270
L
.487
WIN%
-73.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| May 2026 | 3 | 1 | 2 | .333 | -0.3 |
| 2026 Season | 3 | 1 | 2 | .333 | -0.3 |
| June 2025 | 2 | 1 | 1 | .500 | +1.0 |
| May 2025 | 4 | 2 | 2 | .500 | -1.5 |
| March 2025 | 7 | 2 | 5 | .286 | -1.3 |
| 2025 Season | 13 | 5 | 8 | .385 | -1.0 |
| December 2024 | 14 | 7 | 7 | .500 | -0.1 |
| November 2024 | 31 | 19 | 12 | .613 | +0.6 |
| October 2024 | 27 | 15 | 12 | .556 | +0.3 |
| September 2024 | 26 | 12 | 14 | .462 | -0.3 |
| August 2024 | 31 | 16 | 15 | .516 | +0.1 |
| July 2024 | 30 | 12 | 18 | .400 | -1.2 |
| June 2024 | 21 | 9 | 12 | .429 | +0.0 |
| May 2024 | 24 | 13 | 11 | .542 | +0.1 |
| April 2024 | 25 | 11 | 14 | .440 | -0.4 |
| March 2024 | 29 | 13 | 16 | .448 | -0.4 |
| February 2024 | 33 | 15 | 18 | .455 | -0.2 |
| January 2024 | 35 | 18 | 17 | .514 | +0.4 |
| 2024 Season | 326 | 160 | 166 | .491 | -0.1 |
| December 2023 | 28 | 12 | 16 | .429 | -0.3 |
| November 2023 | 15 | 5 | 10 | .333 | -0.7 |
| October 2023 | 11 | 9 | 2 | .818 | +2.1 |
| September 2023 | 34 | 22 | 12 | .647 | +0.4 |
| August 2023 | 10 | 4 | 6 | .400 | +0.2 |
| July 2023 | 32 | 17 | 15 | .531 | +0.4 |
| June 2023 | 24 | 8 | 16 | .333 | -1.1 |
| May 2023 | 9 | 7 | 2 | .778 | +0.9 |
| April 2023 | 4 | 1 | 3 | .250 | -2.2 |
| March 2023 | 11 | 5 | 6 | .455 | -1.3 |
| February 2023 | 4 | 0 | 4 | .000 | -2.5 |
| January 2023 | 2 | 0 | 2 | .000 | -4.5 |
| 2023 Season | 184 | 90 | 94 | .489 | -0.2 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Jessica Miller | 3 | 3 | 0 | 1.000 | +1.3 |
| Tommy Mathen | 3 | 3 | 0 | 1.000 | +2.7 |
| Del Layton | 8 | 7 | 1 | .875 | +2.4 |
| Dylan Rozema | 7 | 6 | 1 | .857 | +1.0 |
| Troy Loparco | 5 | 4 | 1 | .800 | +0.2 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Paul Johnson | 14 | 1 | 13 | .071 | -4.1 |
| Garrett Roth | 5 | 1 | 4 | .200 | -1.2 |
| Donovan Hutchinson | 5 | 1 | 4 | .200 | -0.6 |
| Colin Warner | 4 | 1 | 3 | .250 | +0.8 |
| Rico Sylvester | 4 | 1 | 3 | .250 | -1.5 |
| Date | Result | Score | +/- |
|---|---|---|---|
| May 20 | W | 7–3 | +4.0 |
| May 20 | L | 4–7 | -3.0 |
| May 20 | L | 8–10 | -2.0 |
| Jun 20 | W | 9–6 | +3.0 |
| Jun 20 | L | 5–6 | -1.0 |
| May 16 | W | 13–11 | +2.0 |
| May 16 | L | 7–9 | -2.0 |
| May 16 | W | 10–8 | +2.0 |
| May 14 | L | 4–12 | -8.0 |
| Mar 7 | W | 12–10 | +2.0 |