“Justin”
Ranked #60 by Avg +/-
.553
Win %
+0.3
Avg +/-
8.4
Off Rtg
8.1
Def Rtg
How you fit into your games on average.
1.9/ 5
OPTION
+0.0
TEAM +/-
+0.0
OPP +/-
197
GP
109
W
88
L
.553
WIN%
+61.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| December 2024 | 22 | 14 | 8 | .636 | +0.0 |
| November 2024 | 20 | 14 | 6 | .700 | +2.6 |
| October 2024 | 7 | 3 | 4 | .429 | -0.4 |
| September 2024 | 7 | 1 | 6 | .143 | -1.6 |
| August 2024 | 6 | 3 | 3 | .500 | -1.8 |
| 2024 Season | 62 | 35 | 27 | .565 | +0.4 |
| August 2023 | 6 | 5 | 1 | .833 | +2.5 |
| June 2023 | 5 | 3 | 2 | .600 | +0.2 |
| 2023 Season | 11 | 8 | 3 | .727 | +1.5 |
| September 2022 | 7 | 4 | 3 | .571 | +0.4 |
| May 2022 | 15 | 9 | 6 | .600 | +1.0 |
| April 2022 | 8 | 5 | 3 | .625 | +0.6 |
| March 2022 | 9 | 3 | 6 | .333 | -0.9 |
| February 2022 | 7 | 3 | 4 | .429 | -0.3 |
| 2022 Season | 46 | 24 | 22 | .522 | +0.3 |
| December 2021 | 11 | 9 | 2 | .818 | +1.9 |
| November 2021 | 5 | 2 | 3 | .400 | -1.0 |
| October 2021 | 4 | 1 | 3 | .250 | -2.0 |
| September 2021 | 4 | 1 | 3 | .250 | -1.7 |
| August 2021 | 3 | 2 | 1 | .667 | +1.0 |
| 2021 Season | 27 | 15 | 12 | .556 | +0.2 |
| March 2020 | 6 | 2 | 4 | .333 | -1.2 |
| February 2020 | 6 | 3 | 3 | .500 | -0.5 |
| January 2020 | 14 | 12 | 2 | .857 | +2.9 |
| 2020 Season | 26 | 17 | 9 | .654 | +1.2 |
| December 2019 | 13 | 4 | 9 | .308 | -1.7 |
| November 2019 | 6 | 3 | 3 | .500 | -0.5 |
| October 2019 | 6 | 3 | 3 | .500 | -0.7 |
| 2019 Season | 25 | 10 | 15 | .400 | -1.2 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Marshall Payne | 3 | 3 | 0 | 1.000 | +2.7 |
| Sonny Zacaro | 5 | 5 | 0 | 1.000 | +4.2 |
| Adam Boyle | 12 | 11 | 1 | .917 | +3.3 |
| Nicholas Liagridonis | 15 | 13 | 2 | .867 | +3.5 |
| Caleb Gauff | 6 | 5 | 1 | .833 | +2.0 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Omari Rock | 5 | 1 | 4 | .200 | -3.4 |
| Mitchell Tullo | 12 | 3 | 9 | .250 | -2.2 |
| Thaddeus Davis | 59 | 18 | 41 | .305 | -1.3 |
| Isaac Yacob | 3 | 1 | 2 | .333 | -0.3 |
| Calvin Floyd | 9 | 3 | 6 | .333 | -1.6 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Dec 30 | W | 10–9 | +1.0 |
| Dec 30 | L | 7–11 | -4.0 |
| Dec 30 | W | 9–8 | +1.0 |
| Dec 20 | L | 4–7 | -3.0 |
| Dec 20 | W | 3–2 | +1.0 |
| Dec 20 | L | 5–12 | -7.0 |
| Dec 20 | L | 10–11 | -1.0 |
| Dec 20 | W | 10–9 | +1.0 |
| Dec 20 | W | 10–9 | +1.0 |
| Dec 20 | W | 11–9 | +2.0 |