“Paul”
Ranked #6 by Avg +/-
.701
Win %
+1.7
Avg +/-
8.5
Off Rtg
6.8
Def Rtg
How you fit into your games on average.
1.0/ 5
OPTION
+0.1
TEAM +/-
+0.0
OPP +/-
184
GP
129
W
55
L
.701
WIN%
+313.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| May 2025 | 2 | 2 | 0 | 1.000 | +1.0 |
| 2025 Season | 2 | 2 | 0 | 1.000 | +1.0 |
| December 2024 | 13 | 10 | 3 | .769 | +2.5 |
| October 2024 | 18 | 13 | 5 | .722 | +1.3 |
| July 2024 | 4 | 4 | 0 | 1.000 | +6.0 |
| June 2024 | 2 | 2 | 0 | 1.000 | +1.5 |
| April 2024 | 3 | 2 | 1 | .667 | +0.3 |
| March 2024 | 9 | 8 | 1 | .889 | +4.1 |
| January 2024 | 4 | 3 | 1 | .750 | +2.0 |
| 2024 Season | 53 | 42 | 11 | .792 | +2.4 |
| December 2023 | 5 | 4 | 1 | .800 | +3.8 |
| November 2023 | 10 | 7 | 3 | .700 | +1.9 |
| September 2023 | 5 | 4 | 1 | .800 | +1.4 |
| July 2023 | 2 | 0 | 2 | .000 | -3.0 |
| June 2023 | 8 | 7 | 1 | .875 | +1.8 |
| May 2023 | 3 | 1 | 2 | .333 | -1.0 |
| April 2023 | 9 | 6 | 3 | .667 | +2.3 |
| February 2023 | 6 | 5 | 1 | .833 | +2.8 |
| January 2023 | 3 | 3 | 0 | 1.000 | +2.3 |
| 2023 Season | 51 | 37 | 14 | .725 | +1.9 |
| December 2022 | 3 | 1 | 2 | .333 | -1.3 |
| November 2022 | 4 | 2 | 2 | .500 | -0.7 |
| October 2022 | 5 | 2 | 3 | .400 | -1.2 |
| September 2022 | 8 | 7 | 1 | .875 | +2.8 |
| August 2022 | 8 | 3 | 5 | .375 | -1.0 |
| July 2022 | 2 | 1 | 1 | .500 | +0.5 |
| June 2022 | 8 | 7 | 1 | .875 | +2.9 |
| April 2022 | 7 | 6 | 1 | .857 | +2.0 |
| March 2022 | 9 | 5 | 4 | .556 | +1.1 |
| February 2022 | 6 | 4 | 2 | .667 | +0.7 |
| January 2022 | 3 | 2 | 1 | .667 | +4.7 |
| 2022 Season | 63 | 40 | 23 | .635 | +1.1 |
| December 2021 | 3 | 2 | 1 | .667 | +2.3 |
| November 2021 | 5 | 2 | 3 | .400 | -1.4 |
| September 2021 | 6 | 3 | 3 | .500 | +1.2 |
| August 2021 | 1 | 1 | 0 | 1.000 | +13.0 |
| 2021 Season | 15 | 8 | 7 | .533 | +1.3 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Abel Ordaz | 5 | 5 | 0 | 1.000 | +2.4 |
| Ricci Fois | 3 | 3 | 0 | 1.000 | +3.7 |
| Stuart Pradia | 3 | 3 | 0 | 1.000 | +3.7 |
| Caleb Gauff | 5 | 5 | 0 | 1.000 | +3.2 |
| Jordi Fernandez | 3 | 3 | 0 | 1.000 | +2.3 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Garius Adams | 4 | 1 | 3 | .250 | -1.0 |
| Isaac Yacob | 4 | 1 | 3 | .250 | -0.2 |
| Calvin Floyd | 11 | 3 | 8 | .273 | -1.7 |
| Ken Catanella | 3 | 1 | 2 | .333 | -0.7 |
| Sam Logwood | 6 | 2 | 4 | .333 | -1.8 |
| Date | Result | Score | +/- |
|---|---|---|---|
| May 9 | W | 6–5 | +1.0 |
| May 9 | W | 9–8 | +1.0 |
| Dec 30 | L | 9–10 | -1.0 |
| Dec 30 | L | 9–11 | -2.0 |
| Dec 30 | L | 8–9 | -1.0 |
| Dec 27 | W | 8–7 | +1.0 |
| Dec 27 | W | 5–2 | +3.0 |
| Dec 27 | W | 9–3 | +6.0 |
| Dec 27 | W | 10–6 | +4.0 |
| Dec 27 | W | 10–6 | +4.0 |