“Aram”
Ranked #118 by Avg +/-
.486
Win %
-0.3
Avg +/-
8.5
Off Rtg
8.8
Def Rtg
How you fit into your games on average.
3.8/ 5
OPTION
+0.1
TEAM +/-
+0.1
OPP +/-
317
GP
154
W
163
L
.486
WIN%
-83.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| December 2024 | 20 | 8 | 12 | .400 | -0.6 |
| November 2024 | 12 | 8 | 4 | .667 | +0.6 |
| October 2024 | 11 | 4 | 7 | .364 | -1.1 |
| September 2024 | 14 | 11 | 3 | .786 | +1.6 |
| July 2024 | 2 | 0 | 2 | .000 | -5.5 |
| March 2024 | 28 | 11 | 17 | .393 | -1.0 |
| February 2024 | 3 | 2 | 1 | .667 | +0.7 |
| January 2024 | 28 | 12 | 16 | .429 | -0.1 |
| 2024 Season | 118 | 56 | 62 | .475 | -0.3 |
| December 2023 | 26 | 13 | 13 | .500 | -0.2 |
| November 2023 | 21 | 10 | 11 | .476 | -0.3 |
| October 2023 | 7 | 5 | 2 | .714 | +1.1 |
| September 2023 | 7 | 3 | 4 | .429 | -0.7 |
| August 2023 | 7 | 3 | 4 | .429 | +0.0 |
| July 2023 | 7 | 5 | 2 | .714 | -0.3 |
| June 2023 | 9 | 4 | 5 | .444 | -0.4 |
| March 2023 | 12 | 7 | 5 | .583 | +0.1 |
| January 2023 | 14 | 6 | 8 | .429 | -1.5 |
| 2023 Season | 110 | 56 | 54 | .509 | -0.3 |
| December 2022 | 13 | 4 | 9 | .308 | -2.0 |
| November 2022 | 4 | 1 | 3 | .250 | -1.7 |
| October 2022 | 4 | 2 | 2 | .500 | -0.2 |
| September 2022 | 4 | 2 | 2 | .500 | +0.0 |
| May 2022 | 5 | 4 | 1 | .800 | +1.8 |
| April 2022 | 11 | 8 | 3 | .727 | +2.1 |
| March 2022 | 23 | 10 | 13 | .435 | -0.6 |
| February 2022 | 6 | 2 | 4 | .333 | -0.2 |
| 2022 Season | 70 | 33 | 37 | .471 | -0.2 |
| November 2021 | 7 | 4 | 3 | .571 | +1.3 |
| September 2021 | 11 | 4 | 7 | .364 | -1.7 |
| August 2021 | 1 | 1 | 0 | 1.000 | +13.0 |
| 2021 Season | 19 | 9 | 10 | .474 | +0.2 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Alex Sigua | 5 | 5 | 0 | 1.000 | +4.0 |
| Trent Napear | 5 | 4 | 1 | .800 | +1.8 |
| Glenn Wong | 4 | 3 | 1 | .750 | +4.0 |
| Michael Zao | 4 | 3 | 1 | .750 | -0.5 |
| Lucas O'Connell | 4 | 3 | 1 | .750 | +1.8 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Jordan Roberts | 3 | 0 | 3 | .000 | -2.7 |
| Deividas Dulkys | 4 | 0 | 4 | .000 | -3.0 |
| Hank Forrest | 3 | 0 | 3 | .000 | -5.3 |
| Matthew Johnson | 18 | 3 | 15 | .167 | -2.6 |
| Poe Bryant | 4 | 1 | 3 | .250 | -0.7 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Dec 27 | L | 7–8 | -1.0 |
| Dec 27 | L | 2–5 | -3.0 |
| Dec 27 | L | 3–9 | -6.0 |
| Dec 27 | L | 6–10 | -4.0 |
| Dec 27 | L | 6–10 | -4.0 |
| Dec 20 | W | 7–4 | +3.0 |
| Dec 20 | W | 9–7 | +2.0 |
| Dec 20 | W | 9–8 | +1.0 |
| Dec 20 | W | 11–10 | +1.0 |
| Dec 20 | W | 7–6 | +1.0 |