“Zach”
Ranked #70 by Avg +/-
.506
Win %
+0.2
Avg +/-
8.3
Off Rtg
8.1
Def Rtg
How you fit into your games on average.
Not enough data yet
235
GP
119
W
116
L
.506
WIN%
+45.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| December 2024 | 3 | 1 | 2 | .333 | -1.7 |
| November 2024 | 4 | 2 | 2 | .500 | +3.5 |
| October 2024 | 25 | 11 | 14 | .440 | -0.4 |
| September 2024 | 4 | 1 | 3 | .250 | -3.5 |
| July 2024 | 2 | 2 | 0 | 1.000 | +5.5 |
| June 2024 | 1 | 0 | 1 | .000 | -1.0 |
| March 2024 | 35 | 15 | 20 | .429 | -0.6 |
| February 2024 | 3 | 1 | 2 | .333 | -0.7 |
| January 2024 | 12 | 7 | 5 | .583 | +0.3 |
| 2024 Season | 89 | 40 | 49 | .449 | -0.3 |
| December 2023 | 7 | 3 | 4 | .429 | -1.4 |
| November 2023 | 12 | 6 | 6 | .500 | +1.0 |
| October 2023 | 5 | 3 | 2 | .600 | +1.2 |
| August 2023 | 6 | 4 | 2 | .667 | +2.2 |
| May 2023 | 1 | 0 | 1 | .000 | -1.0 |
| April 2023 | 5 | 3 | 2 | .600 | +0.6 |
| March 2023 | 11 | 5 | 6 | .455 | -0.3 |
| January 2023 | 17 | 6 | 11 | .353 | -1.2 |
| 2023 Season | 64 | 30 | 34 | .469 | +0.0 |
| December 2022 | 6 | 5 | 1 | .833 | +4.5 |
| October 2022 | 15 | 7 | 8 | .467 | -0.4 |
| September 2022 | 12 | 5 | 7 | .417 | -1.0 |
| August 2022 | 20 | 19 | 1 | .950 | +3.5 |
| June 2022 | 7 | 3 | 4 | .429 | -0.6 |
| February 2022 | 10 | 4 | 6 | .400 | -0.6 |
| January 2022 | 5 | 4 | 1 | .800 | +3.8 |
| 2022 Season | 75 | 47 | 28 | .627 | +1.2 |
| December 2021 | 4 | 1 | 3 | .250 | -2.0 |
| October 2021 | 3 | 1 | 2 | .333 | -2.0 |
| 2021 Season | 7 | 2 | 5 | .286 | -2.0 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Calvin Floyd | 12 | 11 | 1 | .917 | +3.5 |
| Matthew Johnson | 16 | 14 | 2 | .875 | +3.1 |
| Deividas Dulkys | 7 | 5 | 2 | .714 | +1.3 |
| Justin McKinley | 14 | 10 | 4 | .714 | +1.4 |
| Mitchell Tullo | 10 | 7 | 3 | .700 | +0.9 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Jorge Espinoza | 4 | 0 | 4 | .000 | -2.5 |
| Caleb Gauff | 8 | 1 | 7 | .125 | -1.9 |
| Justin Williams | 6 | 1 | 5 | .167 | -2.3 |
| Joshua Sepanski | 5 | 1 | 4 | .200 | -1.8 |
| Jawad Williams | 5 | 1 | 4 | .200 | -2.0 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Dec 11 | L | 9–12 | -3.0 |
| Dec 11 | L | 7–10 | -3.0 |
| Dec 11 | W | 8–7 | +1.0 |
| Nov 27 | L | 7–9 | -2.0 |
| Nov 27 | W | 16–7 | +9.0 |
| Nov 20 | L | 7–9 | -2.0 |
| Nov 20 | W | 16–7 | +9.0 |
| Oct 30 | L | 5–11 | -6.0 |
| Oct 30 | W | 7–5 | +2.0 |
| Oct 30 | L | 7–8 | -1.0 |