“Matt”
Ranked #15 by Avg +/-
.658
Win %
+1.3
Avg +/-
8.0
Off Rtg
6.8
Def Rtg
How you fit into your games on average.
1.1/ 5
OPTION
+0.0
TEAM +/-
-0.1
OPP +/-
240
GP
158
W
82
L
.658
WIN%
+303.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| June 2025 | 2 | 1 | 1 | .500 | +1.0 |
| March 2025 | 4 | 3 | 1 | .750 | +1.3 |
| 2025 Season | 6 | 4 | 2 | .667 | +1.2 |
| May 2024 | 12 | 7 | 5 | .583 | +0.6 |
| April 2024 | 13 | 8 | 5 | .615 | +0.8 |
| March 2024 | 14 | 7 | 7 | .500 | -0.1 |
| February 2024 | 6 | 6 | 0 | 1.000 | +2.3 |
| January 2024 | 15 | 10 | 5 | .667 | +1.6 |
| 2024 Season | 60 | 38 | 22 | .633 | +0.9 |
| December 2023 | 10 | 7 | 3 | .700 | +3.0 |
| November 2023 | 10 | 7 | 3 | .700 | +2.1 |
| October 2023 | 3 | 2 | 1 | .667 | +2.7 |
| September 2023 | 9 | 2 | 7 | .222 | -1.8 |
| August 2023 | 6 | 4 | 2 | .667 | +2.0 |
| July 2023 | 25 | 17 | 8 | .680 | +1.1 |
| June 2023 | 28 | 16 | 12 | .571 | -0.2 |
| May 2023 | 7 | 5 | 2 | .714 | +1.9 |
| April 2023 | 4 | 4 | 0 | 1.000 | +3.3 |
| January 2023 | 13 | 11 | 2 | .846 | +3.6 |
| 2023 Season | 115 | 75 | 40 | .652 | +1.3 |
| December 2022 | 11 | 4 | 7 | .364 | -1.2 |
| November 2022 | 10 | 8 | 2 | .800 | +2.6 |
| August 2022 | 8 | 8 | 0 | 1.000 | +3.4 |
| April 2022 | 5 | 4 | 1 | .800 | +2.6 |
| 2022 Season | 34 | 24 | 10 | .706 | +1.6 |
| January 2020 | 7 | 2 | 5 | .286 | -1.7 |
| 2020 Season | 7 | 2 | 5 | .286 | -1.7 |
| March 2019 | 6 | 5 | 1 | .833 | +4.3 |
| February 2019 | 2 | 1 | 1 | .500 | +0.0 |
| 2019 Season | 8 | 6 | 2 | .750 | +3.2 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Saagar Sarin | 6 | 6 | 0 | 1.000 | +2.7 |
| JP Mora | 4 | 4 | 0 | 1.000 | +2.0 |
| Mark Aala | 4 | 4 | 0 | 1.000 | +3.3 |
| Caleb Gauff | 4 | 4 | 0 | 1.000 | +3.8 |
| Donovan Hutchinson | 3 | 3 | 0 | 1.000 | +1.0 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Abel Ordaz | 5 | 0 | 5 | .000 | -3.4 |
| Jordan Latimore | 3 | 0 | 3 | .000 | -4.7 |
| Adam Boyle | 8 | 2 | 6 | .250 | -0.6 |
| Samuel Toomey | 4 | 1 | 3 | .250 | -0.7 |
| Juan Perez | 4 | 1 | 3 | .250 | +0.0 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Jun 20 | W | 9–6 | +3.0 |
| Jun 20 | L | 5–6 | -1.0 |
| Mar 7 | W | 11–6 | +5.0 |
| Mar 7 | W | 8–7 | +1.0 |
| Mar 7 | L | 10–12 | -2.0 |
| Mar 7 | W | 11–10 | +1.0 |
| May 3 | L | 3–7 | -4.0 |
| May 3 | W | 13–6 | +7.0 |
| May 3 | W | 8–7 | +1.0 |
| May 3 | L | 7–8 | -1.0 |