“Brian”
Ranked #30 by Avg +/-
.595
Win %
+0.8
Avg +/-
8.1
Off Rtg
7.3
Def Rtg
How you fit into your games on average.
1.5/ 5
OPTION
+0.1
TEAM +/-
+0.0
OPP +/-
294
GP
175
W
119
L
.595
WIN%
+238.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| May 2025 | 4 | 3 | 1 | .750 | +1.5 |
| 2025 Season | 4 | 3 | 1 | .750 | +1.5 |
| December 2024 | 16 | 10 | 6 | .625 | +1.3 |
| November 2024 | 20 | 15 | 5 | .750 | +2.7 |
| October 2024 | 10 | 8 | 2 | .800 | +1.6 |
| September 2024 | 12 | 5 | 7 | .417 | -0.2 |
| August 2024 | 7 | 4 | 3 | .571 | -0.3 |
| July 2024 | 17 | 7 | 10 | .412 | -0.7 |
| June 2024 | 11 | 5 | 6 | .455 | -0.7 |
| May 2024 | 8 | 4 | 4 | .500 | -0.4 |
| April 2024 | 15 | 11 | 4 | .733 | +1.9 |
| March 2024 | 12 | 8 | 4 | .667 | +1.0 |
| February 2024 | 6 | 5 | 1 | .833 | +1.5 |
| January 2024 | 11 | 5 | 6 | .455 | -0.2 |
| 2024 Season | 145 | 87 | 58 | .600 | +0.8 |
| December 2023 | 9 | 5 | 4 | .556 | +0.3 |
| October 2023 | 6 | 5 | 1 | .833 | +3.0 |
| September 2023 | 15 | 11 | 4 | .733 | +1.7 |
| June 2023 | 2 | 0 | 2 | .000 | -2.0 |
| May 2023 | 7 | 4 | 3 | .571 | +0.6 |
| April 2023 | 7 | 6 | 1 | .857 | +2.7 |
| February 2023 | 6 | 3 | 3 | .500 | +0.7 |
| January 2023 | 3 | 2 | 1 | .667 | +2.0 |
| 2023 Season | 55 | 36 | 19 | .655 | +1.4 |
| September 2022 | 3 | 2 | 1 | .667 | +1.0 |
| August 2022 | 4 | 1 | 3 | .250 | -1.5 |
| July 2022 | 5 | 4 | 1 | .800 | +1.6 |
| April 2022 | 9 | 5 | 4 | .556 | +0.7 |
| March 2022 | 3 | 1 | 2 | .333 | -1.3 |
| February 2022 | 3 | 1 | 2 | .333 | -0.3 |
| January 2022 | 3 | 0 | 3 | .000 | -2.3 |
| 2022 Season | 30 | 14 | 16 | .467 | +0.0 |
| December 2021 | 6 | 3 | 3 | .500 | +1.0 |
| September 2021 | 4 | 1 | 3 | .250 | -1.7 |
| 2021 Season | 10 | 4 | 6 | .400 | -0.1 |
| February 2020 | 10 | 4 | 6 | .400 | -1.3 |
| January 2020 | 4 | 2 | 2 | .500 | +2.0 |
| 2020 Season | 14 | 6 | 8 | .429 | -0.4 |
| December 2019 | 6 | 6 | 0 | 1.000 | +3.5 |
| October 2019 | 2 | 0 | 2 | .000 | -2.5 |
| September 2019 | 5 | 4 | 1 | .800 | +1.6 |
| August 2019 | 4 | 2 | 2 | .500 | +1.0 |
| June 2019 | 4 | 2 | 2 | .500 | +0.0 |
| May 2019 | 11 | 8 | 3 | .727 | +2.1 |
| April 2019 | 1 | 0 | 1 | .000 | -2.0 |
| March 2019 | 3 | 3 | 0 | 1.000 | +2.0 |
| 2019 Season | 36 | 25 | 11 | .694 | +1.5 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Emmy Rodriguez | 8 | 8 | 0 | 1.000 | +4.1 |
| David Sedei | 3 | 3 | 0 | 1.000 | +2.0 |
| Osaro Robinson | 4 | 4 | 0 | 1.000 | +1.5 |
| Paul Johnson | 5 | 5 | 0 | 1.000 | +3.8 |
| Colin Warner | 3 | 3 | 0 | 1.000 | +2.0 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Del Layton | 4 | 1 | 3 | .250 | -1.2 |
| Robert Rodriguez | 8 | 2 | 6 | .250 | -0.6 |
| Paul Johnson | 11 | 3 | 8 | .273 | -1.0 |
| Lavel Cole | 6 | 2 | 4 | .333 | -0.3 |
| Jasper Hillier | 3 | 1 | 2 | .333 | -1.3 |
| Date | Result | Score | +/- |
|---|---|---|---|
| May 14 | W | 11–9 | +2.0 |
| May 14 | W | 7–6 | +1.0 |
| May 9 | L | 8–9 | -1.0 |
| May 9 | W | 8–4 | +4.0 |
| Dec 23 | L | 5–6 | -1.0 |
| Dec 23 | W | 12–2 | +10.0 |
| Dec 23 | W | 10–8 | +2.0 |
| Dec 23 | W | 10–9 | +1.0 |
| Dec 23 | W | 13–8 | +5.0 |
| Dec 23 | W | 8–7 | +1.0 |