HOOPSTA · LEADERBOARD
40 players
| # | Player | RAPM↓ | GP | W | L | WIN% | AVG +/- | TOT +/- | OFF RTG | DEF RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | PJ Paul Johnson 🐐👻 | +1.89 | 186 | 131 | 55 | .704 | +1.8 | +328.0 | 8.6 | 6.8 |
| 🥈 | MJ Matthew Johnson 🏛️ | +0.96 | 272 | 175 | 97 | .643 | +1.2 | +325.0 | 8.0 | 6.8 |
| 🥉 | TD Thaddeus Davis 🏛️💎👻 | +0.87 | 913 | 552 | 358 | .607 | +0.8 | +736.0 | 8.2 | 7.4 |
| 4 | OR Omari Rock 👻 | +0.86 | 54 | 31 | 23 | .574 | +0.9 | +50.0 | 8.8 | 7.9 |
| 5 | JM Jacob Miller 📅 | +0.78 | 62 | 43 | 19 | .694 | +1.4 | +85.0 | 8.5 | 7.1 |
| 6 | BH Brian Hilton 🏛️ | +0.69 | 298 | 176 | 122 | .591 | +0.8 | +228.0 | 8.0 | 7.3 |
| 7 | NL Nicholas Liagridonis 📅 | +0.60 | 226 | 129 | 96 | .573 | +0.7 | +156.0 | 8.5 | 7.8 |
| 8 | JM Justin McKinley 📅 | +0.59 | 487 | 272 | 214 | .560 | +0.6 | +271.0 | 7.6 | 7.1 |
| 9 | TA Terrell Adams 🛡️ | +0.51 | 252 | 138 | 113 | .550 | +0.3 | +76.0 | 7.1 | 6.8 |
| 10 | WG Will Guddreau 📅 | +0.50 | 35 | 21 | 14 | .600 | +1.2 | +41.0 | 8.7 | 7.5 |
| 11 | SG Shandon Goldman 👻 | +0.46 | 55 | 29 | 26 | .527 | +0.0 | +0.0 | 7.8 | 7.8 |
| 12 | TP Tyler Pon 📅🔥⚡👑 | +0.37 | 703 | 395 | 305 | .564 | +0.4 | +267.0 | 7.7 | 7.3 |
| 13 | WH Walter Holland 💊 | +0.36 | 64 | 37 | 27 | .578 | +0.5 | +30.0 | 8.1 | 7.6 |
| 14 | DD Darrell Dansby | +0.28 | 204 | 94 | 110 | .461 | +0.0 | +3.0 | 7.9 | 7.8 |
| 15 | G Garry 📅 | +0.27 | 24 | 13 | 11 | .542 | +0.1 | +3.0 | 8.2 | 8.0 |
| 16 | JG Jordan Grant 👻 | +0.15 | 101 | 50 | 51 | .495 | -0.2 | -19.0 | 7.2 | 7.3 |
| 17 | CG Cole Garcia 🆕📅🪣 | — | 5 | 4 | 1 | .800 | +1.8 | +9.0 | 10.2 | 8.4 |
| 18 | JD Jack Davey 🆕🎲 | — | 6 | 4 | 2 | .667 | +0.5 | +3.0 | 8.2 | 7.7 |
| 19 | JG Jason Green | +0.08 | 186 | 80 | 106 | .430 | -0.1 | -20.0 | 7.0 | 7.1 |
| 20 | IW Inoke Waqavesi | +0.08 | 15 | 8 | 7 | .533 | +0.7 | +10.0 | 8.0 | 7.3 |
| 21 | AS Allison Shelly 👻🆕 | — | 7 | 3 | 4 | .429 | -0.7 | -5.0 | 8.3 | 9.0 |
| 22 | AA Adam Amanylla | -0.04 | 57 | 23 | 33 | .411 | -0.5 | -26.0 | 7.5 | 8.0 |
| 23 | ZS Zach Shelly 🤝🤴👻 | -0.04 | 719 | 356 | 360 | .497 | +0.0 | -33.0 | 7.5 | 7.6 |
| 24 | ZH Zach Hurley 🆕💪 | — | 8 | 6 | 2 | .750 | +1.9 | +15.0 | 9.4 | 7.5 |
| 25 | MF Muhammad Fazel 👻 | -0.08 | 503 | 251 | 251 | .500 | -0.1 | -37.0 | 7.3 | 7.4 |
| 26 | GH Gus Haffner | -0.10 | 11 | 4 | 7 | .364 | -0.4 | -4.0 | 7.2 | 7.5 |
| 27 | AL Aidan Leo 🏛️📅 | -0.11 | 600 | 286 | 313 | .477 | -0.2 | -125.0 | 7.4 | 7.6 |
| 28 | KB Kyle Borja | -0.16 | 14 | 6 | 8 | .429 | -0.7 | -10.0 | 8.1 | 8.9 |
| 29 | BS Bryan Schiller 👻 | -0.18 | 48 | 22 | 26 | .458 | -0.5 | -22.0 | 7.4 | 7.9 |
| 30 | ST Samuel Toomey 📈 | -0.22 | 156 | 74 | 82 | .474 | -0.5 | -74.0 | 7.3 | 7.8 |
| 31 | TZ Tayyab Zahid 👻 | -0.23 | 46 | 20 | 26 | .435 | -0.6 | -28.0 | 7.3 | 7.9 |
| 32 | JE Jorge Espinoza | -0.30 | 349 | 163 | 184 | .470 | -0.2 | -70.0 | 7.3 | 7.5 |
| 33 | RS Riley Schmidt 📅🥶 | -0.31 | 21 | 6 | 15 | .286 | -1.5 | -31.0 | 6.5 | 8.0 |
| 34 | CC Chris Cabatian 📅 | -0.31 | 66 | 27 | 39 | .409 | -0.6 | -41.0 | 7.2 | 7.8 |
| 35 | LP Lorne Perkins | -0.32 | 31 | 15 | 16 | .484 | -0.8 | -25.0 | 7.3 | 8.1 |
| 36 | DH Donovan Hutchinson 👻 | -0.33 | 29 | 12 | 17 | .414 | -0.8 | -24.0 | 7.9 | 8.8 |
| 37 | SP Seth Phipps 📅 | -0.38 | 432 | 182 | 248 | .423 | -0.5 | -218.0 | 7.3 | 7.8 |
| 38 | RS Ryan Smith | -0.39 | 218 | 98 | 118 | .454 | -0.4 | -94.0 | 6.9 | 7.3 |
| 39 | PP Pavan Peketi 🤴 | -0.42 | 658 | 282 | 373 | .431 | -0.6 | -386.0 | 7.3 | 7.8 |
| 40 | ZK Zach Kwan 👻 | -0.47 | 184 | 69 | 115 | .375 | -0.7 | -131.0 | 7.0 | 7.7 |
Who's earned what — tap any badge to see all holders