HOOPSTA · LEADERBOARD
41 players
| # | Player | RAPM↓ | GP | W | L | WIN% | AVG +/- | TOT +/- | OFF RTG | DEF RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | PJ Paul Johnson 🐐📅💪 | +1.89 | 186 | 131 | 55 | .704 | +1.8 | +328.0 | 8.6 | 6.8 |
| 🥈 | MJ Matthew Johnson 🏛️👻 | +0.95 | 262 | 167 | 95 | .637 | +1.2 | +301.0 | 8.0 | 6.8 |
| 🥉 | TD Thaddeus Davis 🏛️💎📅 | +0.88 | 913 | 552 | 358 | .607 | +0.8 | +736.0 | 8.2 | 7.4 |
| 4 | OR Omari Rock 📅 | +0.85 | 54 | 31 | 23 | .574 | +0.9 | +50.0 | 8.8 | 7.9 |
| 5 | NL Nicholas Liagridonis | +0.61 | 221 | 128 | 92 | .582 | +0.8 | +165.0 | 8.5 | 7.8 |
| 6 | JM Justin McKinley 🏛️📅 | +0.60 | 463 | 261 | 201 | .565 | +0.6 | +284.0 | 7.6 | 7.0 |
| 7 | TA Terrell Adams | +0.53 | 245 | 134 | 110 | .549 | +0.3 | +79.0 | 7.1 | 6.8 |
| 8 | DL Demaris Learson 👻 | +0.51 | 225 | 118 | 107 | .524 | +0.3 | +71.0 | 7.3 | 7.0 |
| 9 | JM Jacob Miller 👻 | +0.50 | 43 | 28 | 15 | .651 | +1.0 | +42.0 | 8.1 | 7.1 |
| 10 | WH Walter Holland 📅 | +0.45 | 52 | 28 | 24 | .538 | +0.3 | +16.0 | 7.9 | 7.6 |
| 11 | WG Will Guddreau 📅 | +0.36 | 23 | 14 | 9 | .609 | +1.4 | +31.0 | 8.7 | 7.3 |
| 12 | TP Tyler Pon 📅⚡ | +0.34 | 676 | 377 | 296 | .560 | +0.3 | +230.0 | 7.6 | 7.3 |
| 13 | DD Darrell Dansby 📅 | +0.29 | 201 | 94 | 107 | .468 | +0.0 | +8.0 | 7.9 | 7.8 |
| 14 | NE Nolan Ellis 👻🆕 | — | 6 | 4 | 2 | .667 | +0.8 | +5.0 | 7.2 | 6.3 |
| 15 | JG Jordan Grant | +0.16 | 101 | 50 | 51 | .495 | -0.2 | -19.0 | 7.2 | 7.3 |
| 16 | JF Jack Faust 👻🆕 | — | 5 | 3 | 2 | .600 | +1.6 | +8.0 | 7.8 | 6.2 |
| 17 | RS Riley Schmidt 📅🛡️ | +0.11 | 10 | 5 | 5 | .500 | -0.1 | -1.0 | 6.2 | 6.3 |
| 18 | KB Kyle Borja 🆕🪣 | — | 9 | 5 | 4 | .556 | +0.0 | +0.0 | 9.6 | 9.6 |
| 19 | JG Jason Green 👻 | +0.02 | 180 | 76 | 104 | .422 | -0.2 | -34.0 | 6.9 | 7.1 |
| 20 | GH Gus Haffner 👻🆕 | — | 8 | 4 | 4 | .500 | +0.1 | +1.0 | 6.9 | 6.8 |
| 21 | AA Adam Amanylla | -0.01 | 52 | 20 | 31 | .392 | -0.4 | -23.0 | 7.5 | 7.9 |
| 22 | AS Allison Shelly 🆕📅 | — | 5 | 3 | 2 | .600 | -0.2 | -1.0 | 8.6 | 8.8 |
| 23 | ZS Zach Shelly 🤝🤴📅🥶 | -0.04 | 719 | 356 | 360 | .497 | +0.0 | -33.0 | 7.5 | 7.6 |
| 24 | MF Muhammad Fazel | -0.08 | 503 | 251 | 251 | .500 | -0.1 | -37.0 | 7.3 | 7.4 |
| 25 | G Garry 👻🆕 | — | 8 | 4 | 4 | .500 | -0.9 | -7.0 | 7.3 | 8.1 |
| 26 | AL Aidan Leo 🏛️📅 | -0.08 | 579 | 278 | 300 | .481 | -0.2 | -114.0 | 7.4 | 7.6 |
| 27 | IW Inoke Waqavesi 👻🆕 | — | 9 | 4 | 5 | .444 | -0.3 | -3.0 | 8.0 | 8.3 |
| 28 | JM Jackson Meyer 🏛️👻 | -0.16 | 207 | 95 | 112 | .459 | -0.2 | -43.0 | 7.8 | 8.0 |
| 29 | BS Bryan Schiller 📅 | -0.19 | 48 | 22 | 26 | .458 | -0.5 | -22.0 | 7.4 | 7.9 |
| 30 | ST Samuel Toomey 📅 | -0.20 | 145 | 71 | 74 | .490 | -0.4 | -61.0 | 7.3 | 7.7 |
| 31 | TZ Tayyab Zahid 📅 | -0.22 | 46 | 20 | 26 | .435 | -0.6 | -28.0 | 7.3 | 7.9 |
| 32 | CC Chris Cabatian 📅 | -0.25 | 58 | 24 | 34 | .414 | -0.5 | -31.0 | 7.0 | 7.6 |
| 33 | PM Phillip Murry 👻 | -0.27 | 10 | 2 | 8 | .200 | -2.3 | -23.0 | 6.6 | 8.9 |
| 34 | JE Jorge Espinoza 📅🔥⚡👑 | -0.29 | 336 | 158 | 176 | .473 | -0.2 | -63.0 | 7.3 | 7.5 |
| 35 | JT James Thompson 👻 | -0.30 | 558 | 262 | 296 | .470 | -0.2 | -137.0 | 7.3 | 7.6 |
| 36 | RS Ryan Smith 📅 | -0.34 | 208 | 95 | 111 | .461 | -0.3 | -68.0 | 6.9 | 7.2 |
| 37 | DH Donovan Hutchinson 📅 | -0.35 | 29 | 12 | 17 | .414 | -0.8 | -24.0 | 7.9 | 8.8 |
| 38 | LP Lorne Perkins 📅📈 | -0.38 | 28 | 12 | 16 | .429 | -1.1 | -30.0 | 7.1 | 8.1 |
| 39 | SP Seth Phipps 📅 | -0.41 | 422 | 177 | 243 | .421 | -0.5 | -222.0 | 7.3 | 7.8 |
| 40 | PP Pavan Peketi 🤴👻 | -0.43 | 637 | 273 | 361 | .431 | -0.6 | -371.0 | 7.3 | 7.8 |
| 41 | ZK Zach Kwan | -0.47 | 184 | 69 | 115 | .375 | -0.7 | -131.0 | 7.0 | 7.7 |
Who's earned what — tap any badge to see all holders