HOOPSTA · LEADERBOARD
33 players
| # | Player | RAPM↓ | GP | W | L | WIN% | AVG +/- | TOT +/- | OFF RTG | DEF RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | MJ Matthew Johnson 🏛️💪 | +0.97 | 258 | 166 | 92 | .643 | +1.2 | +311.0 | 8.0 | 6.8 |
| 🥈 | TD Thaddeus Davis 🏛️💎👻 | +0.86 | 892 | 540 | 349 | .607 | +0.8 | +719.0 | 8.2 | 7.3 |
| 🥉 | OR Omari Rock 👻 | +0.83 | 47 | 27 | 20 | .574 | +1.0 | +46.0 | 9.0 | 8.0 |
| 4 | WH Walter Holland 🪣🔥 | +0.58 | 45 | 25 | 20 | .556 | +0.5 | +22.0 | 8.0 | 7.5 |
| 5 | JM Justin McKinley | +0.56 | 444 | 248 | 195 | .560 | +0.6 | +253.0 | 7.5 | 7.0 |
| 6 | JM Jacob Miller 📅🛡️ | +0.51 | 32 | 23 | 9 | .719 | +1.1 | +36.0 | 7.9 | 6.8 |
| 7 | DL Demaris Learson 🏛️👻 | +0.50 | 225 | 118 | 107 | .524 | +0.3 | +71.0 | 7.3 | 7.0 |
| 8 | TP Tyler Pon 📅🔥 | +0.33 | 656 | 366 | 287 | .560 | +0.4 | +232.0 | 7.6 | 7.3 |
| 9 | DD Darrell Dansby | +0.28 | 193 | 91 | 102 | .472 | +0.1 | +11.0 | 7.9 | 7.8 |
| 10 | WG Will Guddreau 👻 | +0.28 | 20 | 12 | 8 | .600 | +1.0 | +20.0 | 8.4 | 7.4 |
| 11 | JG Jordan Grant 👻 | +0.26 | 95 | 49 | 46 | .516 | -0.1 | -6.0 | 7.3 | 7.4 |
| 12 | NE Nolan Ellis 👻🆕 | — | 6 | 4 | 2 | .667 | +0.8 | +5.0 | 7.2 | 6.3 |
| 13 | JF Jack Faust 👻🆕 | — | 5 | 3 | 2 | .600 | +1.6 | +8.0 | 7.8 | 6.2 |
| 14 | GH Gus Haffner 👻🆕 | — | 5 | 4 | 1 | .800 | +1.8 | +9.0 | 7.2 | 5.4 |
| 15 | CA Cameron Anderson 👻 | +0.10 | 84 | 43 | 41 | .512 | +0.0 | +0.0 | 8.1 | 8.1 |
| 16 | KB Kyle Borja 🆕 | — | 6 | 3 | 3 | .500 | +0.0 | +0.0 | 10.3 | 10.3 |
| 17 | JG Jason Green 🔥💊 | -0.03 | 171 | 70 | 101 | .409 | -0.3 | -45.0 | 6.9 | 7.2 |
| 18 | LP Lorne Perkins 👻 | -0.05 | 14 | 7 | 7 | .500 | -0.5 | -7.0 | 6.7 | 7.2 |
| 19 | ZS Zach Shelly 🤝🤴📅 | -0.05 | 696 | 345 | 348 | .498 | +0.0 | -18.0 | 7.5 | 7.5 |
| 20 | MF Muhammad Fazel 🔥📈 | -0.06 | 498 | 250 | 247 | .503 | +0.0 | -26.0 | 7.3 | 7.4 |
| 21 | AL Aidan Leo 🏛️👻 | -0.10 | 566 | 271 | 294 | .480 | -0.2 | -131.0 | 7.4 | 7.6 |
| 22 | IW Inoke Waqavesi 👻🆕 | — | 9 | 4 | 5 | .444 | -0.3 | -3.0 | 8.0 | 8.3 |
| 23 | JM Jackson Meyer 🏛️👻 | -0.16 | 207 | 95 | 112 | .459 | -0.2 | -43.0 | 7.8 | 8.0 |
| 24 | TZ Tayyab Zahid 📅🥶⚡ | -0.16 | 35 | 15 | 20 | .429 | -0.4 | -13.0 | 7.1 | 7.4 |
| 25 | CC Chris Cabatian 👻 | -0.18 | 55 | 23 | 32 | .418 | -0.5 | -28.0 | 7.0 | 7.5 |
| 26 | BS Bryan Schiller 🎲 | -0.26 | 33 | 13 | 20 | .394 | -0.9 | -30.0 | 7.0 | 7.9 |
| 27 | PM Phillip Murry 📅 | -0.27 | 10 | 2 | 8 | .200 | -2.3 | -23.0 | 6.6 | 8.9 |
| 28 | JT James Thompson 📅🥶 | -0.30 | 554 | 262 | 292 | .473 | -0.2 | -129.0 | 7.3 | 7.6 |
| 29 | DH Donovan Hutchinson | -0.32 | 27 | 11 | 16 | .407 | -0.8 | -23.0 | 8.0 | 8.8 |
| 30 | JE Jorge Espinoza 👻 | -0.36 | 325 | 151 | 172 | .467 | -0.3 | -84.0 | 7.3 | 7.5 |
| 31 | ST Samuel Toomey | -0.38 | 127 | 60 | 67 | .472 | -0.6 | -80.0 | 7.3 | 7.9 |
| 32 | SP Seth Phipps 📅 | -0.41 | 406 | 168 | 236 | .416 | -0.5 | -219.0 | 7.3 | 7.8 |
| 33 | PP Pavan Peketi 🤴📅👑 | -0.45 | 632 | 271 | 358 | .431 | -0.6 | -369.0 | 7.3 | 7.8 |
Who's earned what — tap any badge to see all holders