Ranked #46 by Avg +/-
.558
Win %
+0.6
Avg +/-
9.4
Off Rtg
8.9
Def Rtg
How you fit into your games on average.
1.6/ 5
OPTION
+0.0
TEAM +/-
+0.0
OPP +/-
389
GP
217
W
172
L
.558
WIN%
+218.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| October 2024 | 11 | 7 | 4 | .636 | +1.5 |
| March 2024 | 33 | 19 | 14 | .576 | +0.7 |
| February 2024 | 3 | 1 | 2 | .333 | -0.7 |
| January 2024 | 9 | 3 | 6 | .333 | -0.3 |
| 2024 Season | 56 | 30 | 26 | .536 | +0.6 |
| December 2023 | 17 | 9 | 8 | .529 | -0.2 |
| November 2023 | 15 | 8 | 7 | .533 | -0.1 |
| March 2023 | 6 | 2 | 4 | .333 | -0.5 |
| January 2023 | 15 | 8 | 7 | .533 | +0.7 |
| 2023 Season | 53 | 27 | 26 | .509 | +0.0 |
| December 2022 | 9 | 4 | 5 | .444 | +0.4 |
| November 2022 | 4 | 2 | 2 | .500 | +0.8 |
| October 2022 | 4 | 0 | 4 | .000 | -3.2 |
| September 2022 | 5 | 3 | 2 | .600 | +0.4 |
| May 2022 | 4 | 3 | 1 | .750 | +1.8 |
| March 2022 | 7 | 4 | 3 | .571 | +0.9 |
| 2022 Season | 33 | 16 | 17 | .485 | +0.3 |
| November 2021 | 2 | 2 | 0 | 1.000 | +5.5 |
| September 2021 | 5 | 3 | 2 | .600 | +0.6 |
| August 2021 | 1 | 0 | 1 | .000 | -13.0 |
| 2021 Season | 8 | 5 | 3 | .625 | +0.1 |
| March 2020 | 5 | 2 | 3 | .400 | +0.8 |
| February 2020 | 9 | 6 | 3 | .667 | +1.4 |
| January 2020 | 17 | 11 | 6 | .647 | +1.0 |
| 2020 Season | 31 | 19 | 12 | .613 | +1.1 |
| December 2019 | 16 | 8 | 8 | .500 | -0.4 |
| November 2019 | 14 | 6 | 8 | .429 | -0.4 |
| October 2019 | 23 | 15 | 8 | .652 | +2.3 |
| September 2019 | 9 | 3 | 6 | .333 | -1.4 |
| July 2019 | 5 | 4 | 1 | .800 | +4.2 |
| June 2019 | 15 | 6 | 9 | .400 | -1.2 |
| May 2019 | 22 | 15 | 7 | .682 | +2.1 |
| April 2019 | 31 | 17 | 14 | .548 | +0.3 |
| March 2019 | 19 | 8 | 11 | .421 | -1.1 |
| February 2019 | 32 | 21 | 11 | .656 | +1.3 |
| January 2019 | 22 | 17 | 5 | .773 | +1.5 |
| 2019 Season | 208 | 120 | 88 | .577 | +0.7 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Bobby Jackson | 6 | 6 | 0 | 1.000 | +5.0 |
| Juan Perez | 3 | 3 | 0 | 1.000 | +3.7 |
| Scott Faust | 7 | 6 | 1 | .857 | +2.0 |
| Cassidy Klinefelter | 12 | 10 | 2 | .833 | +2.3 |
| Paul Johnson | 11 | 9 | 2 | .818 | +3.6 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Bobby Jackson | 11 | 3 | 8 | .273 | -1.1 |
| Garius Adams | 13 | 4 | 9 | .308 | -1.0 |
| Lance Woods | 3 | 1 | 2 | .333 | -0.3 |
| Sam Johnson | 3 | 1 | 2 | .333 | -1.0 |
| Parker U'u | 3 | 1 | 2 | .333 | -1.7 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Oct 28 | W | 7–3 | +4.0 |
| Oct 28 | L | 4–7 | -3.0 |
| Oct 28 | W | 7–2 | +5.0 |
| Oct 28 | W | 14–12 | +2.0 |
| Oct 28 | W | 7–3 | +4.0 |
| Oct 9 | L | 3–8 | -5.0 |
| Oct 9 | W | 7–2 | +5.0 |
| Oct 9 | W | 7–2 | +5.0 |
| Oct 9 | W | 7–3 | +4.0 |
| Oct 9 | L | 5–7 | -2.0 |