“Jackson”
Ranked #98 by Avg +/-
.475
Win %
-0.1
Avg +/-
7.9
Off Rtg
8.0
Def Rtg
How you fit into your games on average.
3.4/ 5
OPTION
+0.0
TEAM +/-
+0.0
OPP +/-
200
GP
95
W
105
L
.475
WIN%
-17.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| December 2024 | 7 | 0 | 7 | .000 | -2.7 |
| July 2024 | 5 | 4 | 1 | .800 | +1.6 |
| 2024 Season | 12 | 4 | 8 | .333 | -0.9 |
| September 2023 | 12 | 6 | 6 | .500 | +0.3 |
| August 2023 | 2 | 2 | 0 | 1.000 | +4.0 |
| July 2023 | 7 | 1 | 6 | .143 | -1.4 |
| June 2023 | 15 | 7 | 8 | .467 | -0.7 |
| May 2023 | 14 | 3 | 11 | .214 | -1.6 |
| April 2023 | 5 | 3 | 2 | .600 | +0.2 |
| March 2023 | 4 | 3 | 1 | .750 | +3.3 |
| January 2023 | 8 | 3 | 5 | .375 | -1.1 |
| 2023 Season | 67 | 28 | 39 | .418 | -0.4 |
| November 2022 | 9 | 3 | 6 | .333 | -1.3 |
| July 2022 | 8 | 4 | 4 | .500 | +0.1 |
| June 2022 | 6 | 2 | 4 | .333 | -1.5 |
| April 2022 | 6 | 2 | 4 | .333 | -0.5 |
| 2022 Season | 29 | 11 | 18 | .379 | -0.8 |
| December 2021 | 12 | 5 | 7 | .417 | -0.8 |
| November 2021 | 14 | 9 | 5 | .643 | +0.3 |
| October 2021 | 9 | 4 | 5 | .444 | -0.4 |
| September 2021 | 4 | 3 | 1 | .750 | +1.8 |
| August 2021 | 3 | 2 | 1 | .667 | +1.0 |
| 2021 Season | 42 | 23 | 19 | .548 | +0.0 |
| March 2020 | 2 | 2 | 0 | 1.000 | +2.0 |
| February 2020 | 7 | 3 | 4 | .429 | -0.1 |
| January 2020 | 6 | 4 | 2 | .667 | +2.2 |
| 2020 Season | 15 | 9 | 6 | .600 | +1.1 |
| November 2019 | 4 | 3 | 1 | .750 | +1.3 |
| October 2019 | 3 | 2 | 1 | .667 | +0.0 |
| September 2019 | 10 | 6 | 4 | .600 | +1.9 |
| July 2019 | 12 | 6 | 6 | .500 | +0.6 |
| April 2019 | 8 | 3 | 5 | .375 | -0.7 |
| March 2019 | 3 | 0 | 3 | .000 | -4.0 |
| 2019 Season | 40 | 20 | 20 | .500 | +0.3 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Rulet | 7 | 6 | 1 | .857 | +2.4 |
| Calvin Floyd | 6 | 5 | 1 | .833 | +2.2 |
| Adam Boyle | 11 | 9 | 2 | .818 | +2.5 |
| Garrett Roth | 5 | 4 | 1 | .800 | +1.6 |
| Chase Mueller | 12 | 9 | 3 | .750 | +2.3 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Tanner Collins | 3 | 0 | 3 | .000 | -3.0 |
| Abel Ordaz | 4 | 0 | 4 | .000 | -3.0 |
| Aaron Mazibuko | 5 | 0 | 5 | .000 | -2.8 |
| Demaris Learson | 7 | 0 | 7 | .000 | -3.1 |
| Calvin Floyd | 8 | 1 | 7 | .125 | -3.0 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Dec 27 | L | 7–8 | -1.0 |
| Dec 27 | L | 3–9 | -6.0 |
| Dec 27 | L | 6–10 | -4.0 |
| Dec 27 | L | 6–10 | -4.0 |
| Dec 23 | L | 8–10 | -2.0 |
| Dec 23 | L | 9–10 | -1.0 |
| Dec 23 | L | 7–8 | -1.0 |
| Jul 19 | L | 5–6 | -1.0 |
| Jul 19 | W | 10–6 | +4.0 |
| Jul 19 | W | 11–9 | +2.0 |