“Bobby”
Ranked #115 by Avg +/-
.485
Win %
-0.2
Avg +/-
7.3
Off Rtg
7.5
Def Rtg
How you fit into your games on average.
3.8/ 5
OPTION
+0.0
TEAM +/-
+0.0
OPP +/-
442
GP
214
W
227
L
.485
WIN%
-109.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| March 2025 | 7 | 2 | 5 | .286 | -1.3 |
| 2025 Season | 7 | 2 | 5 | .286 | -1.3 |
| December 2024 | 9 | 1 | 8 | .111 | -2.8 |
| November 2024 | 9 | 1 | 8 | .111 | -3.8 |
| October 2024 | 5 | 3 | 2 | .600 | +0.2 |
| September 2024 | 7 | 3 | 4 | .429 | -1.0 |
| July 2024 | 5 | 3 | 2 | .600 | +0.2 |
| June 2024 | 8 | 4 | 4 | .500 | +0.9 |
| May 2024 | 20 | 14 | 6 | .700 | +1.7 |
| April 2024 | 15 | 4 | 11 | .267 | -1.5 |
| March 2024 | 16 | 9 | 7 | .563 | +0.5 |
| February 2024 | 29 | 20 | 9 | .690 | +0.6 |
| January 2024 | 15 | 9 | 6 | .600 | +0.1 |
| 2024 Season | 138 | 71 | 67 | .514 | -0.1 |
| December 2023 | 21 | 11 | 10 | .524 | +0.0 |
| November 2023 | 18 | 10 | 8 | .556 | +0.8 |
| October 2023 | 7 | 5 | 2 | .714 | +1.1 |
| September 2023 | 13 | 4 | 9 | .308 | -1.6 |
| August 2023 | 3 | 2 | 1 | .667 | +1.7 |
| July 2023 | 22 | 13 | 9 | .591 | +0.5 |
| June 2023 | 20 | 10 | 10 | .500 | -0.5 |
| May 2023 | 15 | 5 | 10 | .333 | -1.3 |
| April 2023 | 19 | 6 | 13 | .316 | -1.6 |
| March 2023 | 12 | 7 | 5 | .583 | +1.2 |
| February 2023 | 19 | 10 | 9 | .526 | +0.5 |
| January 2023 | 16 | 10 | 6 | .625 | +1.7 |
| 2023 Season | 185 | 93 | 92 | .503 | +0.0 |
| December 2022 | 13 | 7 | 6 | .538 | +0.1 |
| November 2022 | 8 | 0 | 7 | .000 | -4.2 |
| October 2022 | 5 | 4 | 1 | .800 | +2.2 |
| September 2022 | 11 | 3 | 8 | .273 | -0.6 |
| August 2022 | 3 | 0 | 3 | .000 | -2.7 |
| July 2022 | 3 | 1 | 2 | .333 | -1.7 |
| June 2022 | 12 | 3 | 9 | .250 | -2.4 |
| May 2022 | 12 | 6 | 6 | .500 | -0.7 |
| April 2022 | 15 | 6 | 9 | .400 | -1.1 |
| March 2022 | 16 | 10 | 6 | .625 | +0.7 |
| February 2022 | 12 | 7 | 5 | .583 | +0.2 |
| 2022 Season | 110 | 47 | 62 | .431 | -0.7 |
| October 2021 | 2 | 1 | 1 | .500 | -1.5 |
| 2021 Season | 2 | 1 | 1 | .500 | -1.5 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Samuel Toomey | 3 | 3 | 0 | 1.000 | +2.0 |
| Blake Toomer | 11 | 9 | 2 | .818 | +1.6 |
| Malik Lorquet | 4 | 3 | 1 | .750 | +1.0 |
| Paul Johnson | 10 | 7 | 3 | .700 | +1.8 |
| Spencer Cochran | 6 | 4 | 2 | .667 | +1.7 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Jeff Graham | 4 | 0 | 4 | .000 | -3.7 |
| Donovan Hutchinson | 3 | 0 | 3 | .000 | -1.0 |
| Rico Sylvester | 8 | 1 | 7 | .125 | -2.5 |
| Lavel Cole | 7 | 1 | 6 | .143 | -1.9 |
| Darrell Dansby | 14 | 3 | 11 | .214 | -0.9 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Mar 7 | L | 6–11 | -5.0 |
| Mar 7 | W | 12–10 | +2.0 |
| Mar 7 | L | 10–11 | -1.0 |
| Nov 27 | L | 6–7 | -1.0 |
| Nov 27 | L | 7–16 | -9.0 |
| Nov 27 | L | 10–16 | -6.0 |
| Apr 7 | W | 6–3 | +3.0 |
| Mar 30 | W | 6–3 | +3.0 |
| Mar 30 | L | 8–12 | -4.0 |
| Mar 30 | W | 8–6 | +2.0 |