Ranked #162 by Avg +/-
.445
Win %
-0.6
Avg +/-
8.7
Off Rtg
9.4
Def Rtg
How you fit into your games on average.
3.7/ 5
OPTION
+0.1
TEAM +/-
+0.0
OPP +/-
337
GP
150
W
187
L
.445
WIN%
-208.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| December 2024 | 1 | 0 | 1 | .000 | -1.0 |
| October 2024 | 6 | 3 | 3 | .500 | -0.7 |
| March 2024 | 22 | 11 | 11 | .500 | -0.4 |
| February 2024 | 3 | 1 | 2 | .333 | -0.7 |
| January 2024 | 6 | 1 | 5 | .167 | -2.2 |
| 2024 Season | 38 | 16 | 22 | .421 | -0.8 |
| December 2023 | 8 | 4 | 4 | .500 | +0.1 |
| November 2023 | 10 | 6 | 4 | .600 | -0.7 |
| March 2023 | 5 | 2 | 3 | .400 | -0.2 |
| January 2023 | 6 | 2 | 4 | .333 | -0.7 |
| 2023 Season | 29 | 14 | 15 | .483 | -0.4 |
| December 2022 | 14 | 3 | 11 | .214 | -3.0 |
| November 2022 | 3 | 2 | 1 | .667 | +0.7 |
| October 2022 | 4 | 1 | 3 | .250 | -2.2 |
| September 2022 | 3 | 1 | 2 | .333 | -0.3 |
| May 2022 | 5 | 1 | 4 | .200 | -1.8 |
| April 2022 | 8 | 1 | 7 | .125 | -3.4 |
| March 2022 | 20 | 7 | 13 | .350 | -1.3 |
| February 2022 | 2 | 0 | 2 | .000 | -3.0 |
| 2022 Season | 59 | 16 | 43 | .271 | -2.0 |
| November 2021 | 3 | 1 | 2 | .333 | -3.0 |
| October 2021 | 2 | 2 | 0 | 1.000 | +3.0 |
| September 2021 | 11 | 5 | 6 | .455 | -0.7 |
| August 2021 | 1 | 0 | 1 | .000 | -13.0 |
| 2021 Season | 17 | 8 | 9 | .471 | -1.4 |
| March 2020 | 6 | 4 | 2 | .667 | +1.5 |
| February 2020 | 10 | 3 | 7 | .300 | -1.4 |
| January 2020 | 16 | 8 | 8 | .500 | -0.1 |
| 2020 Season | 32 | 15 | 17 | .469 | -0.2 |
| December 2019 | 18 | 7 | 11 | .389 | -0.6 |
| November 2019 | 18 | 8 | 10 | .444 | -1.3 |
| October 2019 | 20 | 10 | 10 | .500 | -0.2 |
| September 2019 | 9 | 6 | 3 | .667 | +1.4 |
| June 2019 | 9 | 6 | 3 | .667 | +0.9 |
| May 2019 | 12 | 7 | 5 | .583 | +0.3 |
| April 2019 | 25 | 11 | 14 | .440 | -0.3 |
| March 2019 | 27 | 15 | 12 | .556 | +0.6 |
| February 2019 | 17 | 6 | 11 | .353 | -1.1 |
| January 2019 | 7 | 5 | 2 | .714 | +0.9 |
| 2019 Season | 162 | 81 | 81 | .500 | -0.1 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Elijah Brown | 12 | 9 | 3 | .750 | +0.8 |
| Jeff Newton | 8 | 6 | 2 | .750 | +1.3 |
| Jonah Herscu | 8 | 6 | 2 | .750 | +2.0 |
| Shandon Goldman | 14 | 10 | 4 | .714 | +1.0 |
| Ramsey Nijem | 7 | 5 | 2 | .714 | +1.9 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Kyle Ellington | 5 | 0 | 5 | .000 | -2.6 |
| Alex Sigua | 5 | 0 | 5 | .000 | -4.0 |
| Robert Rodriguez | 3 | 0 | 3 | .000 | -3.0 |
| Garius Adams | 11 | 1 | 10 | .091 | -2.4 |
| Paul Johnson | 17 | 3 | 14 | .176 | -3.8 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Dec 11 | L | 6–7 | -1.0 |
| Oct 9 | W | 8–3 | +5.0 |
| Oct 9 | L | 2–7 | -5.0 |
| Oct 9 | L | 2–7 | -5.0 |
| Oct 9 | L | 3–7 | -4.0 |
| Oct 9 | W | 7–5 | +2.0 |
| Oct 9 | W | 9–6 | +3.0 |
| Mar 29 | W | 11–5 | +6.0 |
| Mar 29 | L | 4–7 | -3.0 |
| Mar 29 | W | 9–5 | +4.0 |