Ranked #131 by Avg +/-
.481
Win %
-0.3
Avg +/-
8.1
Off Rtg
8.4
Def Rtg
How you fit into your games on average.
4.2/ 5
OPTION
+0.0
TEAM +/-
+0.1
OPP +/-
292
GP
140
W
151
L
.481
WIN%
-103.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| September 2022 | 13 | 8 | 5 | .615 | +0.5 |
| August 2022 | 10 | 0 | 10 | .000 | -3.5 |
| July 2022 | 16 | 8 | 8 | .500 | -0.2 |
| June 2022 | 17 | 7 | 10 | .412 | -0.7 |
| May 2022 | 17 | 9 | 8 | .529 | -0.1 |
| April 2022 | 21 | 8 | 13 | .381 | -0.4 |
| March 2022 | 16 | 9 | 7 | .563 | +0.4 |
| February 2022 | 19 | 11 | 8 | .579 | +0.2 |
| January 2022 | 8 | 4 | 4 | .500 | -1.7 |
| 2022 Season | 137 | 64 | 73 | .467 | -0.4 |
| December 2021 | 12 | 3 | 9 | .250 | -2.9 |
| November 2021 | 14 | 9 | 5 | .643 | +1.4 |
| October 2021 | 13 | 6 | 7 | .462 | +0.2 |
| September 2021 | 4 | 1 | 3 | .250 | -1.7 |
| August 2021 | 3 | 1 | 2 | .333 | -1.0 |
| 2021 Season | 46 | 20 | 26 | .435 | -0.5 |
| March 2020 | 11 | 5 | 6 | .455 | -0.8 |
| February 2020 | 14 | 6 | 8 | .429 | -0.4 |
| January 2020 | 15 | 9 | 6 | .600 | +0.8 |
| 2020 Season | 40 | 20 | 20 | .500 | -0.1 |
| December 2019 | 15 | 6 | 9 | .400 | -1.1 |
| November 2019 | 11 | 2 | 9 | .182 | -2.3 |
| October 2019 | 23 | 16 | 7 | .696 | +1.4 |
| September 2019 | 15 | 7 | 8 | .467 | -1.2 |
| August 2019 | 6 | 2 | 4 | .333 | -1.8 |
| July 2019 | 20 | 15 | 4 | .789 | +1.5 |
| June 2019 | 14 | 9 | 5 | .643 | +1.0 |
| May 2019 | 17 | 7 | 10 | .412 | -1.0 |
| April 2019 | 18 | 7 | 11 | .389 | -0.9 |
| March 2019 | 16 | 4 | 12 | .250 | -1.8 |
| February 2019 | 5 | 1 | 4 | .200 | -1.6 |
| 2019 Season | 160 | 76 | 83 | .478 | -0.4 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Garren Justice | 4 | 4 | 0 | 1.000 | +3.0 |
| Tanner Collins | 5 | 4 | 1 | .800 | +2.0 |
| Glenn Maley | 4 | 3 | 1 | .750 | +2.8 |
| Paul Johnson | 12 | 9 | 3 | .750 | +2.1 |
| Kostas Mathios | 11 | 8 | 3 | .727 | +1.4 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Jordan Grant | 10 | 1 | 9 | .100 | -2.9 |
| Jeff Graham | 7 | 1 | 6 | .143 | -3.3 |
| Andrew Nicholson | 5 | 1 | 4 | .200 | -0.8 |
| Blake Williams | 9 | 2 | 7 | .222 | -2.2 |
| Adam Boyle | 60 | 15 | 45 | .250 | -2.1 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Apr 7 | L | 3–6 | -3.0 |
| Apr 7 | L | 6–9 | -3.0 |
| Apr 7 | L | 5–9 | -4.0 |
| Mar 30 | L | 3–6 | -3.0 |
| Mar 30 | L | 10–12 | -2.0 |
| Mar 30 | W | 7–4 | +3.0 |
| Mar 23 | L | 8–9 | -1.0 |
| Mar 23 | W | 5–3 | +2.0 |
| Mar 23 | L | 3–7 | -4.0 |
| Mar 16 | L | 7–9 | -2.0 |