“JP”
Ranked #125 by Avg +/-
.468
Win %
-0.3
Avg +/-
8.3
Off Rtg
8.6
Def Rtg
How you fit into your games on average.
3.8/ 5
OPTION
+0.0
TEAM +/-
+0.0
OPP +/-
206
GP
96
W
109
L
.468
WIN%
-65.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| December 2024 | 2 | 0 | 2 | .000 | -1.5 |
| August 2024 | 4 | 2 | 2 | .500 | +1.5 |
| June 2024 | 12 | 7 | 5 | .583 | +0.2 |
| 2024 Season | 18 | 9 | 9 | .500 | +0.3 |
| August 2022 | 3 | 1 | 2 | .333 | -1.0 |
| July 2022 | 4 | 1 | 3 | .250 | -3.2 |
| June 2022 | 4 | 3 | 1 | .750 | +1.3 |
| May 2022 | 1 | 0 | 1 | .000 | -1.0 |
| 2022 Season | 12 | 5 | 7 | .417 | -1.0 |
| August 2021 | 3 | 1 | 2 | .333 | -1.0 |
| 2021 Season | 3 | 1 | 2 | .333 | -1.0 |
| March 2020 | 10 | 5 | 5 | .500 | +0.4 |
| February 2020 | 15 | 10 | 5 | .667 | +1.1 |
| January 2020 | 10 | 6 | 4 | .600 | +1.0 |
| 2020 Season | 35 | 21 | 14 | .600 | +0.9 |
| December 2019 | 13 | 4 | 9 | .308 | -1.3 |
| November 2019 | 11 | 4 | 7 | .364 | -0.9 |
| October 2019 | 22 | 6 | 16 | .273 | -1.8 |
| September 2019 | 11 | 8 | 3 | .727 | +1.1 |
| August 2019 | 4 | 2 | 2 | .500 | -0.2 |
| July 2019 | 10 | 3 | 6 | .333 | -0.8 |
| June 2019 | 11 | 5 | 6 | .455 | -0.4 |
| May 2019 | 13 | 7 | 6 | .538 | -0.3 |
| April 2019 | 19 | 10 | 9 | .526 | +0.1 |
| March 2019 | 14 | 7 | 7 | .500 | -0.3 |
| February 2019 | 10 | 4 | 6 | .400 | -1.1 |
| 2019 Season | 138 | 60 | 77 | .438 | -0.6 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Jasper Li | 5 | 4 | 1 | .800 | -0.4 |
| Chase Mueller | 13 | 10 | 3 | .769 | +2.5 |
| Gavin Hightower | 4 | 3 | 1 | .750 | +1.3 |
| Muhammad Fazel | 4 | 3 | 1 | .750 | +2.0 |
| Luke Johnson | 4 | 3 | 1 | .750 | +1.3 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Kyle Ellington | 6 | 1 | 5 | .167 | -3.5 |
| Colin Warner | 10 | 2 | 8 | .200 | -2.6 |
| Jeff Graham | 4 | 1 | 3 | .250 | -1.2 |
| Kostas Mathios | 4 | 1 | 3 | .250 | -1.5 |
| Adam Boyle | 75 | 21 | 54 | .280 | -1.8 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Dec 30 | L | 9–10 | -1.0 |
| Dec 30 | L | 9–11 | -2.0 |
| Aug 7 | L | 7–9 | -2.0 |
| Aug 7 | L | 7–8 | -1.0 |
| Aug 7 | W | 10–4 | +6.0 |
| Aug 7 | W | 13–10 | +3.0 |
| Jun 19 | L | 6–7 | -1.0 |
| Jun 19 | L | 6–7 | -1.0 |
| Jun 19 | W | 5–3 | +2.0 |
| Jun 19 | W | 8–6 | +2.0 |