Ranked #59 by Avg +/-
.500
Win %
+0.3
Avg +/-
6.3
Off Rtg
6.0
Def Rtg
How you fit into your games on average.
1.8/ 5
OPTION
+0.0
TEAM +/-
+0.0
OPP +/-
6
GP
3
W
3
L
.500
WIN%
+2.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| November 2024 | 6 | 2 | 4 | .333 | -1.8 |
| October 2024 | 7 | 5 | 2 | .714 | +1.9 |
| September 2024 | 11 | 6 | 5 | .545 | -0.5 |
| July 2024 | 4 | 3 | 1 | .750 | +2.3 |
| June 2024 | 2 | 2 | 0 | 1.000 | +7.5 |
| May 2024 | 5 | 3 | 2 | .600 | +0.0 |
| April 2024 | 12 | 9 | 3 | .750 | +1.6 |
| March 2024 | 11 | 7 | 4 | .636 | +0.5 |
| February 2024 | 13 | 7 | 6 | .538 | -0.5 |
| January 2024 | 25 | 15 | 10 | .600 | +0.7 |
| 2024 Season | 96 | 59 | 37 | .615 | +0.6 |
| September 2023 | 5 | 3 | 2 | .600 | +1.2 |
| July 2023 | 11 | 5 | 6 | .455 | -0.2 |
| June 2023 | 4 | 1 | 3 | .250 | -1.5 |
| May 2023 | 22 | 14 | 8 | .636 | +0.8 |
| April 2023 | 5 | 3 | 2 | .600 | +1.4 |
| March 2023 | 5 | 3 | 2 | .600 | +1.4 |
| 2023 Season | 52 | 29 | 23 | .558 | +0.6 |
| December 2022 | 9 | 7 | 2 | .778 | +1.9 |
| November 2022 | 9 | 7 | 1 | .875 | +2.6 |
| September 2022 | 14 | 5 | 9 | .357 | -0.6 |
| August 2022 | 9 | 3 | 6 | .333 | -1.8 |
| July 2022 | 5 | 3 | 2 | .600 | +1.2 |
| June 2022 | 13 | 6 | 7 | .462 | +0.4 |
| May 2022 | 11 | 4 | 7 | .364 | -1.6 |
| April 2022 | 15 | 7 | 8 | .467 | +0.0 |
| March 2022 | 4 | 2 | 2 | .500 | +0.5 |
| 2022 Season | 89 | 44 | 44 | .500 | +0.1 |
| October 2021 | 2 | 1 | 1 | .500 | +0.0 |
| 2021 Season | 2 | 1 | 1 | .500 | +0.0 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Luka Lavrnic | 5 | 5 | 0 | 1.000 | +3.0 |
| Abel Ordaz | 4 | 4 | 0 | 1.000 | +3.0 |
| Del Layton | 14 | 12 | 2 | .857 | +2.4 |
| Dylan Rozema | 6 | 5 | 1 | .833 | +2.5 |
| Conner Schuh | 6 | 5 | 1 | .833 | +2.3 |
Not enough head-to-head data yet
| Date | Result | Score | +/- |
|---|---|---|---|
| Nov 6 | W | 11–8 | +3.0 |
| Nov 6 | L | 6–12 | -6.0 |
| Nov 6 | L | 4–9 | -5.0 |
| Nov 6 | W | 14–11 | +3.0 |
| Nov 6 | L | 3–6 | -3.0 |
| Nov 6 | L | 6–9 | -3.0 |
| Oct 30 | W | 11–5 | +6.0 |
| Oct 30 | L | 5–7 | -2.0 |
| Oct 30 | W | 10–9 | +1.0 |
| Oct 30 | W | 11–5 | +6.0 |