Ranked #69 by Avg +/-
.522
Win %
+0.2
Avg +/-
9.6
Off Rtg
9.4
Def Rtg
How you fit into your games on average.
2.3/ 5
OPTION
+0.0
TEAM +/-
+0.0
OPP +/-
316
GP
165
W
151
L
.522
WIN%
+65.0
TOT +/-
| Period | GP | W | L | Win% | Avg +/- |
|---|---|---|---|---|---|
| October 2024 | 5 | 2 | 3 | .400 | -0.2 |
| March 2024 | 6 | 1 | 5 | .167 | -3.2 |
| 2024 Season | 11 | 3 | 8 | .273 | -1.8 |
| November 2023 | 9 | 6 | 3 | .667 | +0.9 |
| January 2023 | 8 | 4 | 4 | .500 | -0.9 |
| 2023 Season | 17 | 10 | 7 | .588 | +0.1 |
| December 2022 | 10 | 6 | 4 | .600 | -0.1 |
| November 2022 | 3 | 2 | 1 | .667 | +2.0 |
| October 2022 | 9 | 3 | 6 | .333 | -0.8 |
| September 2022 | 4 | 2 | 2 | .500 | -0.2 |
| March 2022 | 18 | 4 | 14 | .222 | -1.6 |
| February 2022 | 4 | 3 | 1 | .750 | +1.5 |
| 2022 Season | 48 | 20 | 28 | .417 | -0.5 |
| November 2021 | 4 | 3 | 1 | .750 | +4.0 |
| September 2021 | 11 | 5 | 6 | .455 | -0.3 |
| 2021 Season | 15 | 8 | 7 | .533 | +0.8 |
| March 2020 | 10 | 5 | 5 | .500 | -1.0 |
| February 2020 | 8 | 2 | 6 | .250 | -2.0 |
| January 2020 | 25 | 12 | 13 | .480 | -0.8 |
| 2020 Season | 43 | 19 | 24 | .442 | -1.1 |
| December 2019 | 14 | 7 | 7 | .500 | +0.0 |
| November 2019 | 14 | 10 | 4 | .714 | +2.2 |
| October 2019 | 22 | 13 | 9 | .591 | +1.7 |
| September 2019 | 4 | 1 | 3 | .250 | -1.7 |
| August 2019 | 5 | 3 | 2 | .600 | +0.0 |
| July 2019 | 6 | 4 | 2 | .667 | +2.2 |
| June 2019 | 14 | 9 | 5 | .643 | +0.9 |
| May 2019 | 16 | 8 | 8 | .500 | +0.3 |
| April 2019 | 36 | 19 | 17 | .528 | +0.3 |
| March 2019 | 28 | 17 | 11 | .607 | +1.1 |
| February 2019 | 17 | 10 | 7 | .588 | +0.5 |
| January 2019 | 6 | 4 | 2 | .667 | +0.7 |
| 2019 Season | 182 | 105 | 77 | .577 | +0.8 |
League avg: 7.9 pts (dashed line)
League avg: 8.2 pts — lower is better
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Bobby Jackson | 11 | 9 | 2 | .818 | +3.3 |
| Zac Howe | 17 | 13 | 4 | .765 | +2.2 |
| Jawad Williams | 3 | 2 | 1 | .667 | +1.7 |
| Aaron Mazibuko | 3 | 2 | 1 | .667 | +0.0 |
| Luke Bornn | 24 | 16 | 8 | .667 | +1.0 |
| Player | G | W | L | WIN% | AVG +/- |
|---|---|---|---|---|---|
| Garius Adams | 14 | 1 | 13 | .071 | -1.9 |
| Anthony Kent | 9 | 1 | 8 | .111 | -3.2 |
| Brenden Connors | 14 | 3 | 11 | .214 | -3.3 |
| Ernie DeLosAngeles | 7 | 2 | 5 | .286 | -0.9 |
| Hunter Eisenhower | 3 | 1 | 2 | .333 | -1.0 |
| Date | Result | Score | +/- |
|---|---|---|---|
| Oct 9 | L | 3–8 | -5.0 |
| Oct 9 | W | 7–2 | +5.0 |
| Oct 9 | W | 7–3 | +4.0 |
| Oct 9 | L | 5–7 | -2.0 |
| Oct 9 | L | 6–9 | -3.0 |
| Mar 27 | L | 12–15 | -3.0 |
| Mar 27 | L | 10–16 | -6.0 |
| Mar 27 | L | 14–16 | -2.0 |
| Mar 27 | L | 5–12 | -7.0 |
| Mar 27 | L | 10–16 | -6.0 |